# Broadband availability: Kings County

Kings County, CA (county 06031)

Source: FCC Broadband Data Collection, vintage 2025-12-31, release `us-fcc-bdc-2025-12-31-v1`.
Slice: total area, residential customer class.

## Headline

- Total broadband serviceable units: 51,222
- Served at 100/20 Mbps: 100.0%
- Underserved: 0.0%
- Unserved: 0.0%
- Gigabit available: 61.5%
- Rank within state 06: 10 of 58 (84.2th percentile)

## Coverage by speed tier

| Tier | Share |
| --- | --- |
| 0.2/0.2 Mbps | 100.0% |
| 10/1 Mbps | 100.0% |
| 25/3 Mbps | 100.0% |
| 100/20 Mbps | 100.0% |
| 250/25 Mbps | 100.0% |
| 1000/100 Mbps | 61.5% |

## Coverage by technology at the benchmark

| Technology | Share at 100/20 |
| --- | --- |
| Cable | 90.1% |
| Copper | 4.0% |
| Fiber | 21.2% |
| GSO Satellite | 0.0% |
| Licensed Fixed Wireless | 93.7% |
| NGSO Satellite | 100.0% |
| Other | 0.0% |
| Unlicensed Fixed Wireless | 27.6% |

## Reporting providers (17)

| Provider | Residential coverage |
| --- | --- |
| EchoStar Corporation | 100.0% |
| Space Exploration Technologies Corp. | 100.0% |
| Viasat, Inc. | 100.0% |
| UnWired Broadband Holding LLC | 94.4% |
| Comcast Corporation | 84.4% |
| Cal.net, Inc. | 83.8% |
| AT&T Inc. | 71.6% |
| T-Mobile USA, Inc. | 66.4% |
| Verizon Communications Inc. | 43.1% |
| Charter Communications | 5.7% |
| Frontier Communications Corporation | 5.7% |
| California Internet | 1.1% |
| Radiate Holdings, LP | 0.2% |
| Kingsburg Media Foundation | 0.1% |
| Applied Technology Group, Inc. | 0.01% |
| CVIN LLC | 0.0% |
| U.S. TelePacific Holdings Corp. | 0.0% |

## How to read this

- Area partitions are not additive: total already contains urban and rural, and tribal and nontribal. Exactly one partition is reported.
- Tier shares are cumulative, so they must not be added together.
- Availability is self-reported by providers and describes where service is or could be offered.
- Availability is self-reported by providers and describes where service is or could be offered, not subscriptions taken or speeds actually delivered.
- The Broadband Serviceable Location Fabric is licensed separately by CostQuest and is not redistributed here; no address or coordinate for any location identifier is published by this service.
- Reported figures are revised between publications, so a statement must cite the as-of date and the revision it came from.

JSON: https://broadband.datasourceapi.com/api/v1/areas/county/06031
Source: Federal Communications Commission, Broadband Data Collection.
