# Broadband availability: Solano County

Solano County, CA (county 06095)

Source: FCC Broadband Data Collection, vintage 2025-12-31, release `us-fcc-bdc-2025-12-31-v1`.
Slice: total area, residential customer class.

## Headline

- Total broadband serviceable units: 179,903
- Served at 100/20 Mbps: 100.0%
- Underserved: 0.0%
- Unserved: 0.0%
- Gigabit available: 87.6%
- Rank within state 06: 8 of 58 (87.7th percentile)

## Coverage by speed tier

| Tier | Share |
| --- | --- |
| 0.2/0.2 Mbps | 100.0% |
| 10/1 Mbps | 100.0% |
| 25/3 Mbps | 100.0% |
| 100/20 Mbps | 100.0% |
| 250/25 Mbps | 100.0% |
| 1000/100 Mbps | 87.6% |

## Coverage by technology at the benchmark

| Technology | Share at 100/20 |
| --- | --- |
| Cable | 96.1% |
| Copper | 10.8% |
| Fiber | 24.6% |
| GSO Satellite | 0.0% |
| Licensed Fixed Wireless | 61.9% |
| NGSO Satellite | 99.9778% |
| Other | 0.0% |
| Unlicensed Fixed Wireless | 44.1% |

## Reporting providers (21)

| Provider | Residential coverage |
| --- | --- |
| EchoStar Corporation | 100.0% |
| Viasat, Inc. | 100.0% |
| Space Exploration Technologies Corp. | 99.98% |
| Comcast Corporation | 92.0% |
| AT&T Inc. | 80.5% |
| T-Mobile USA, Inc. | 64.1% |
| Cal.net, Inc. | 61.9% |
| Verizon Communications Inc. | 44.3% |
| UnWired Broadband Holding LLC | 19.8% |
| DigitalPath, Inc. | 18.3% |
| Unwired Ltd. | 13.0% |
| Radiate Holdings, LP | 4.5% |
| Sonic Telecom, LLC | 4.5% |
| Frontier Communications Corporation | 2.4% |
| Valley Internet | 1.9% |
| California Internet | 1.2% |
| Inyo Networks Inc. | 0.03% |
| Softcom Internet Communications, Inc. | 0.02% |
| Front Range Intermediate Holdings, Inc. | 0.0% |
| Trive Capital Management LLC | 0.0% |
| U.S. TelePacific Holdings Corp. | 0.0% |

## How to read this

- Area partitions are not additive: total already contains urban and rural, and tribal and nontribal. Exactly one partition is reported.
- Tier shares are cumulative, so they must not be added together.
- Availability is self-reported by providers and describes where service is or could be offered.
- Availability is self-reported by providers and describes where service is or could be offered, not subscriptions taken or speeds actually delivered.
- The Broadband Serviceable Location Fabric is licensed separately by CostQuest and is not redistributed here; no address or coordinate for any location identifier is published by this service.
- Reported figures are revised between publications, so a statement must cite the as-of date and the revision it came from.

JSON: https://broadband.datasourceapi.com/api/v1/areas/county/06095
Source: Federal Communications Commission, Broadband Data Collection.
