# Broadband availability: Lake County

Lake County, IL (county 17097)

Source: FCC Broadband Data Collection, vintage 2025-12-31, release `us-fcc-bdc-2025-12-31-v1`.
Slice: total area, residential customer class.

## Headline

- Total broadband serviceable units: 294,843
- Served at 100/20 Mbps: 100.0%
- Underserved: 0.0%
- Unserved: 0.0%
- Gigabit available: 75.7%
- Rank within state 17: 6 of 102 (95.0th percentile)

## Coverage by speed tier

| Tier | Share |
| --- | --- |
| 0.2/0.2 Mbps | 100.0% |
| 10/1 Mbps | 100.0% |
| 25/3 Mbps | 100.0% |
| 100/20 Mbps | 100.0% |
| 250/25 Mbps | 100.0% |
| 1000/100 Mbps | 75.7% |

## Coverage by technology at the benchmark

| Technology | Share at 100/20 |
| --- | --- |
| Cable | 98.2% |
| Copper | 12.2% |
| Fiber | 16.5% |
| GSO Satellite | 0.0% |
| Licensed Fixed Wireless | 58.3% |
| NGSO Satellite | 99.99356% |
| Other | 0.0% |
| Unlicensed Fixed Wireless | 0.4% |

## Reporting providers (19)

| Provider | Residential coverage |
| --- | --- |
| EchoStar Corporation | 100.0% |
| Viasat, Inc. | 100.0% |
| Space Exploration Technologies Corp. | 99.99% |
| Comcast Corporation | 98.2% |
| AT&T Inc. | 87.7% |
| T-Mobile USA, Inc. | 82.1% |
| Verizon Communications Inc. | 74.5% |
| American Heartland Fiber Networks LLC | 8.3% |
| Metronet Holdings, LLC | 3.3% |
| WH i3B Bidco LLC/WH i3B Topco, LLC | 2.1% |
| JAB Wireless, Inc. | 1.4% |
| Charter Communications | 0.02% |
| First Communications, LLC | 0.0% |
| Front Range Intermediate Holdings, Inc. | 0.0% |
| Frontier Communications Corporation | 0.0% |
| Fusion Connect, Inc. | 0.0% |
| Opiquad, LLC | 0.0% |
| Peerless Network Holdings, Inc. | 0.0% |
| Xclutel, LLC | 0.0% |

## How to read this

- Area partitions are not additive: total already contains urban and rural, and tribal and nontribal. Exactly one partition is reported.
- Tier shares are cumulative, so they must not be added together.
- Availability is self-reported by providers and describes where service is or could be offered.
- Availability is self-reported by providers and describes where service is or could be offered, not subscriptions taken or speeds actually delivered.
- The Broadband Serviceable Location Fabric is licensed separately by CostQuest and is not redistributed here; no address or coordinate for any location identifier is published by this service.
- Reported figures are revised between publications, so a statement must cite the as-of date and the revision it came from.

JSON: https://broadband.datasourceapi.com/api/v1/areas/county/17097
Source: Federal Communications Commission, Broadband Data Collection.
