# Broadband availability: Douglas County

Douglas County, NV (county 32005)

Source: FCC Broadband Data Collection, vintage 2025-12-31, release `us-fcc-bdc-2025-12-31-v1`.
Slice: total area, residential customer class.

## Headline

- Total broadband serviceable units: 27,524
- Served at 100/20 Mbps: 100.0%
- Underserved: 0.0%
- Unserved: 0.0%
- Gigabit available: 89.0%
- Rank within state 32: 7 of 17 (62.5th percentile)

## Coverage by speed tier

| Tier | Share |
| --- | --- |
| 0.2/0.2 Mbps | 100.0% |
| 10/1 Mbps | 100.0% |
| 25/3 Mbps | 100.0% |
| 100/20 Mbps | 100.0% |
| 250/25 Mbps | 100.0% |
| 1000/100 Mbps | 89.0% |

## Coverage by technology at the benchmark

| Technology | Share at 100/20 |
| --- | --- |
| Cable | 87.4% |
| Copper | 0.0% |
| Fiber | 12.6% |
| GSO Satellite | 0.0% |
| Licensed Fixed Wireless | 35.6% |
| NGSO Satellite | 100.0% |
| Other | 0.0% |
| Unlicensed Fixed Wireless | 92.7% |

## Reporting providers (17)

| Provider | Residential coverage |
| --- | --- |
| EchoStar Corporation | 100.0% |
| Space Exploration Technologies Corp. | 100.0% |
| Viasat, Inc. | 100.0% |
| Hot Spot Broadband, Inc. | 92.7% |
| Charter Communications | 85.2% |
| World Mobile Networks, LLC | 66.0% |
| Wi-Fiber, Inc. | 56.1% |
| Verizon Communications Inc. | 54.4% |
| Frontier Communications Corporation | 49.8% |
| AT&T Inc. | 45.6% |
| T-Mobile USA, Inc. | 32.8% |
| Digital Technology Solutions Inc. | 10.8% |
| Northern Nevada High Speed, LLC | 4.9% |
| Satview Broadband Ltd. | 3.0% |
| Net NV LLC | 1.8% |
| Mono Broadband | 0.04% |
| U.S. TelePacific Holdings Corp. | 0.0% |

## How to read this

- Area partitions are not additive: total already contains urban and rural, and tribal and nontribal. Exactly one partition is reported.
- Tier shares are cumulative, so they must not be added together.
- Availability is self-reported by providers and describes where service is or could be offered.
- Availability is self-reported by providers and describes where service is or could be offered, not subscriptions taken or speeds actually delivered.
- The Broadband Serviceable Location Fabric is licensed separately by CostQuest and is not redistributed here; no address or coordinate for any location identifier is published by this service.
- Reported figures are revised between publications, so a statement must cite the as-of date and the revision it came from.

JSON: https://broadband.datasourceapi.com/api/v1/areas/county/32005
Source: Federal Communications Commission, Broadband Data Collection.
