# Broadband availability: Arizona

Arizona (state 04)

Source: FCC Broadband Data Collection, vintage 2025-12-31, release `us-fcc-bdc-2025-12-31-v1`.
Slice: total area, residential customer class.

## Headline

- Total broadband serviceable units: 3,594,796
- Served at 100/20 Mbps: 99.999054%
- Underserved: 0.000946%
- Unserved: 0.0%
- Gigabit available: 61.5%
- Rank within nation US: 9 of 15 (42.9th percentile)

## Coverage by speed tier

| Tier | Share |
| --- | --- |
| 0.2/0.2 Mbps | 100.0% |
| 10/1 Mbps | 100.0% |
| 25/3 Mbps | 100.0% |
| 100/20 Mbps | 99.999054% |
| 250/25 Mbps | 99.99883% |
| 1000/100 Mbps | 61.5% |

## Coverage by technology at the benchmark

| Technology | Share at 100/20 |
| --- | --- |
| Cable | 69.5% |
| Copper | 3.7% |
| Fiber | 35.1% |
| GSO Satellite | 0.0% |
| Licensed Fixed Wireless | 58.7% |
| NGSO Satellite | 99.9873% |
| Other | 0.0% |
| Unlicensed Fixed Wireless | 57.5% |

## Reporting providers (82)

| Provider | Residential coverage |
| --- | --- |
| EchoStar Corporation | 100.0% |
| Viasat, Inc. | 100.0% |
| Space Exploration Technologies Corp. | 99.99% |
| Lumen Technologies, Inc. | 71.2% |
| Cox Communications, Inc. | 64.0% |
| T-Mobile USA, Inc. | 61.8% |
| Verizon Communications Inc. | 52.3% |
| AT&T Inc. | 48.8% |
| Wi-Fiber, Inc. | 43.4% |
| AirFiber WISP, LLC | 24.4% |
| PCC Holdings, Inc. | 22.8% |
| Simply Bits, LLC | 13.7% |
| Comcast Corporation | 5.2% |
| Optimum Communications | 5.2% |
| Cable One, Inc. | 4.6% |
| Wyyerd Group LLC | 4.1% |
| Allo Communications LLC | 3.9% |
| California Internet | 3.8% |
| CopperNet Systems, Inc. | 3.3% |
| Boston Omaha Corporation | 3.1% |
| Beamspeed, LLC | 3.0% |
| Bolt Internet Inc. | 2.9% |
| Charter Communications | 2.6% |
| Frontier Communications Corporation | 2.6% |
| Mediacom Communications Corp. | 2.1% |

## How to read this

- Area partitions are not additive: total already contains urban and rural, and tribal and nontribal. Exactly one partition is reported.
- Tier shares are cumulative, so they must not be added together.
- Availability is self-reported by providers and describes where service is or could be offered.
- Availability is self-reported by providers and describes where service is or could be offered, not subscriptions taken or speeds actually delivered.
- The Broadband Serviceable Location Fabric is licensed separately by CostQuest and is not redistributed here; no address or coordinate for any location identifier is published by this service.
- Reported figures are revised between publications, so a statement must cite the as-of date and the revision it came from.

JSON: https://broadband.datasourceapi.com/api/v1/areas/state/04
Source: Federal Communications Commission, Broadband Data Collection.
