# Broadband availability: Connecticut

Connecticut (state 09)

Source: FCC Broadband Data Collection, vintage 2025-12-31, release `us-fcc-bdc-2025-12-31-v1`.
Slice: total area, residential customer class.

## Headline

- Total broadband serviceable units: 1,660,883
- Served at 100/20 Mbps: 100.0%
- Underserved: 0.0%
- Unserved: 0.0%
- Gigabit available: 90.1%
- Rank within nation US: 2 of 15 (92.9th percentile)

## Coverage by speed tier

| Tier | Share |
| --- | --- |
| 0.2/0.2 Mbps | 100.0% |
| 10/1 Mbps | 100.0% |
| 25/3 Mbps | 100.0% |
| 100/20 Mbps | 100.0% |
| 250/25 Mbps | 100.0% |
| 1000/100 Mbps | 90.1% |

## Coverage by technology at the benchmark

| Technology | Share at 100/20 |
| --- | --- |
| Cable | 96.1% |
| Copper | 0.0113% |
| Fiber | 70.5% |
| GSO Satellite | 0.0% |
| Licensed Fixed Wireless | 38.7% |
| NGSO Satellite | 100.0% |
| Other | 0.0% |
| Unlicensed Fixed Wireless | 0.0% |

## Reporting providers (20)

| Provider | Residential coverage |
| --- | --- |
| EchoStar Corporation | 100.0% |
| Space Exploration Technologies Corp. | 100.0% |
| Viasat, Inc. | 99.98% |
| T-Mobile USA, Inc. | 73.4% |
| Frontier Communications Corporation | 69.1% |
| Comcast Corporation | 63.5% |
| Verizon Communications Inc. | 49.5% |
| AT&T Inc. | 45.4% |
| Future Fiber FinCo, LLC | 22.6% |
| Optimum Communications | 20.3% |
| Cox Communications, Inc. | 11.6% |
| Charter Communications | 8.9% |
| Cogeco Cable Holdings II Inc. | 5.8% |
| Andrena, Inc. | 0.01% |
| Cogent Communications Group | 0.0% |
| Decatur Holding Company, Inc. | 0.0% |
| Front Range Intermediate Holdings, Inc. | 0.0% |
| Fusion Connect, Inc. | 0.0% |
| Metronet Holdings, LLC | 0.0% |
| U.S. TelePacific Holdings Corp. | 0.0% |

## How to read this

- Area partitions are not additive: total already contains urban and rural, and tribal and nontribal. Exactly one partition is reported.
- Tier shares are cumulative, so they must not be added together.
- Availability is self-reported by providers and describes where service is or could be offered.
- Availability is self-reported by providers and describes where service is or could be offered, not subscriptions taken or speeds actually delivered.
- The Broadband Serviceable Location Fabric is licensed separately by CostQuest and is not redistributed here; no address or coordinate for any location identifier is published by this service.
- Reported figures are revised between publications, so a statement must cite the as-of date and the revision it came from.

JSON: https://broadband.datasourceapi.com/api/v1/areas/state/09
Source: Federal Communications Commission, Broadband Data Collection.
