# Broadband availability: Delaware

Delaware (state 10)

Source: FCC Broadband Data Collection, vintage 2025-12-31, release `us-fcc-bdc-2025-12-31-v1`.
Slice: total area, residential customer class.

## Headline

- Total broadband serviceable units: 511,215
- Served at 100/20 Mbps: 99.999218%
- Underserved: 0.000782%
- Unserved: 0.0%
- Gigabit available: 62.2%
- Rank within nation US: 3 of 15 (85.7th percentile)

## Coverage by speed tier

| Tier | Share |
| --- | --- |
| 0.2/0.2 Mbps | 100.0% |
| 10/1 Mbps | 100.0% |
| 25/3 Mbps | 100.0% |
| 100/20 Mbps | 99.999218% |
| 250/25 Mbps | 99.999022% |
| 1000/100 Mbps | 62.2% |

## Coverage by technology at the benchmark

| Technology | Share at 100/20 |
| --- | --- |
| Cable | 94.4% |
| Copper | 0.0% |
| Fiber | 55.0% |
| GSO Satellite | 0.0% |
| Licensed Fixed Wireless | 41.3% |
| NGSO Satellite | 99.9863% |
| Other | 0.0% |
| Unlicensed Fixed Wireless | 1.3% |

## Reporting providers (18)

| Provider | Residential coverage |
| --- | --- |
| EchoStar Corporation | 100.0% |
| Space Exploration Technologies Corp. | 99.99% |
| Viasat, Inc. | 99.98% |
| Verizon Communications Inc. | 83.8% |
| Comcast Corporation | 82.1% |
| T-Mobile USA, Inc. | 77.3% |
| AT&T Inc. | 52.5% |
| Pocomoke Holdings | 36.4% |
| Mediacom Communications Corp. | 13.2% |
| ALTIUS Communications LLC | 5.1% |
| Cogeco Cable Holdings II Inc. | 3.9% |
| Shenandoah Telecommunications Company | 1.1% |
| Choptank Electric Cooperative | 0.03% |
| Front Range Intermediate Holdings, Inc. | 0.0% |
| NetCarrier Telecom, Inc. | 0.0% |
| Optimum Communications | 0.0% |
| U.S. TelePacific Holdings Corp. | 0.0% |
| XTel Communications, Inc. | 0.0% |

## How to read this

- Area partitions are not additive: total already contains urban and rural, and tribal and nontribal. Exactly one partition is reported.
- Tier shares are cumulative, so they must not be added together.
- Availability is self-reported by providers and describes where service is or could be offered.
- Availability is self-reported by providers and describes where service is or could be offered, not subscriptions taken or speeds actually delivered.
- The Broadband Serviceable Location Fabric is licensed separately by CostQuest and is not redistributed here; no address or coordinate for any location identifier is published by this service.
- Reported figures are revised between publications, so a statement must cite the as-of date and the revision it came from.

JSON: https://broadband.datasourceapi.com/api/v1/areas/state/10
Source: Federal Communications Commission, Broadband Data Collection.
