# Broadband availability: New Jersey

New Jersey (state 34)

Source: FCC Broadband Data Collection, vintage 2025-12-31, release `us-fcc-bdc-2025-12-31-v1`.
Slice: total area, residential customer class.

## Headline

- Total broadband serviceable units: 4,146,970
- Served at 100/20 Mbps: 99.9999518%
- Underserved: 0.0000482%
- Unserved: 0.0%
- Gigabit available: 79.5%
- Rank within nation US: 4 of 15 (78.6th percentile)

## Coverage by speed tier

| Tier | Share |
| --- | --- |
| 0.2/0.2 Mbps | 100.0% |
| 10/1 Mbps | 100.0% |
| 25/3 Mbps | 100.0% |
| 100/20 Mbps | 99.9999518% |
| 250/25 Mbps | 99.9999518% |
| 1000/100 Mbps | 79.5% |

## Coverage by technology at the benchmark

| Technology | Share at 100/20 |
| --- | --- |
| Cable | 96.3% |
| Copper | 0.3% |
| Fiber | 67.2% |
| GSO Satellite | 0.0% |
| Licensed Fixed Wireless | 41.9% |
| NGSO Satellite | 99.999035% |
| Other | 0.0% |
| Unlicensed Fixed Wireless | 0.0% |

## Reporting providers (32)

| Provider | Residential coverage |
| --- | --- |
| EchoStar Corporation | 100.0% |
| Space Exploration Technologies Corp. | 100.0% |
| Viasat, Inc. | 99.99% |
| Verizon Communications Inc. | 82.0% |
| T-Mobile USA, Inc. | 77.1% |
| AT&T Inc. | 62.6% |
| Comcast Corporation | 57.6% |
| Optimum Communications | 40.4% |
| Connect Holding II LLC | 3.1% |
| Charter Communications | 2.2% |
| Planet Networks, Inc. | 1.3% |
| Starry, Inc. | 1.3% |
| Service Electric Television Inc. | 0.5% |
| Andrena, Inc. | 0.2% |
| Court Square Capital Partners | 0.2% |
| Nuvisions Solutions, LLC | 0.1% |
| Hotwire Communications, Ltd. | 0.02% |
| Invest Newark | 0.01% |
| Litebridge LLC | 0.01% |
| Cogent Communications Group | 0.0% |
| Firstlight Fiber, Inc. | 0.0% |
| Front Range Intermediate Holdings, Inc. | 0.0% |
| Fusion Connect, Inc. | 0.0% |
| Monmouth Internet Corporation | 0.0% |
| NetCarrier Telecom, Inc. | 0.0% |

## How to read this

- Area partitions are not additive: total already contains urban and rural, and tribal and nontribal. Exactly one partition is reported.
- Tier shares are cumulative, so they must not be added together.
- Availability is self-reported by providers and describes where service is or could be offered.
- Availability is self-reported by providers and describes where service is or could be offered, not subscriptions taken or speeds actually delivered.
- The Broadband Serviceable Location Fabric is licensed separately by CostQuest and is not redistributed here; no address or coordinate for any location identifier is published by this service.
- Reported figures are revised between publications, so a statement must cite the as-of date and the revision it came from.

JSON: https://broadband.datasourceapi.com/api/v1/areas/state/34
Source: Federal Communications Commission, Broadband Data Collection.
