# Broadband availability: South Carolina

South Carolina (state 45)

Source: FCC Broadband Data Collection, vintage 2025-12-31, release `us-fcc-bdc-2025-12-31-v1`.
Slice: total area, residential customer class.

## Headline

- Total broadband serviceable units: 2,774,232
- Served at 100/20 Mbps: 99.999351%
- Underserved: 0.000649%
- Unserved: 0.0%
- Gigabit available: 66.9%
- Rank within nation US: 6 of 15 (64.3th percentile)

## Coverage by speed tier

| Tier | Share |
| --- | --- |
| 0.2/0.2 Mbps | 100.0% |
| 10/1 Mbps | 100.0% |
| 25/3 Mbps | 100.0% |
| 100/20 Mbps | 99.999351% |
| 250/25 Mbps | 99.999351% |
| 1000/100 Mbps | 66.9% |

## Coverage by technology at the benchmark

| Technology | Share at 100/20 |
| --- | --- |
| Cable | 77.1% |
| Copper | 3.0% |
| Fiber | 60.1% |
| GSO Satellite | 0.0% |
| Licensed Fixed Wireless | 41.2% |
| NGSO Satellite | 99.99773% |
| Other | 0.0% |
| Unlicensed Fixed Wireless | 0.0% |

## Reporting providers (45)

| Provider | Residential coverage |
| --- | --- |
| EchoStar Corporation | 100.0% |
| Space Exploration Technologies Corp. | 100.0% |
| Viasat, Inc. | 100.0% |
| T-Mobile USA, Inc. | 69.2% |
| AT&T Inc. | 63.1% |
| Verizon Communications Inc. | 59.9% |
| Charter Communications | 59.9% |
| Comcast Corporation | 14.8% |
| Comporium, Inc. | 8.0% |
| Horry Telephone Cooperative, Inc. | 7.7% |
| WideOpenWest Finance, LLC | 5.7% |
| Cable One, Inc. | 4.5% |
| CarolinaConnect Cooperative, Inc. | 4.3% |
| West Carolina Rural Telephone Cooperative, Inc. | 4.1% |
| Farmers Telephone Cooperative, Inc. (SC) | 3.5% |
| Frontier Communications Corporation | 3.5% |
| Connect Holding II LLC | 3.1% |
| Mega Broadband Investments Holdings, LLC | 3.0% |
| Home Telephone Company, Inc. (SC) | 2.9% |
| Cogeco Cable Holdings II Inc. | 2.4% |
| Uniti Group Inc. | 2.1% |
| TruVista Communications, Inc. | 1.7% |
| Palmetto Rural Telephone Cooperative, Inc. | 1.6% |
| Skyrunner, Inc. | 1.4% |
| Sandhill Telephone Cooperative, Inc. | 1.3% |

## How to read this

- Area partitions are not additive: total already contains urban and rural, and tribal and nontribal. Exactly one partition is reported.
- Tier shares are cumulative, so they must not be added together.
- Availability is self-reported by providers and describes where service is or could be offered.
- Availability is self-reported by providers and describes where service is or could be offered, not subscriptions taken or speeds actually delivered.
- The Broadband Serviceable Location Fabric is licensed separately by CostQuest and is not redistributed here; no address or coordinate for any location identifier is published by this service.
- Reported figures are revised between publications, so a statement must cite the as-of date and the revision it came from.

JSON: https://broadband.datasourceapi.com/api/v1/areas/state/45
Source: Federal Communications Commission, Broadband Data Collection.
