Cooperative Computing Alliance
Report builder
Ask which areas match a set of characteristics, rather than looking them up one at a time.
50 areas matched
Sorted by Ground infrastructure at 100/20, highest first. Results were truncated by the limit.
| Area | Total units | Served at 100/20, any technology | Ground infrastructure at 100/20 | Satellite-only at 100/20 | Fiber at 100/20 |
|---|---|---|---|---|---|
| Santa Isabel Municipio, PR | 9,359 | 100% | 100% | 0% | 3.5% |
| Uinta County, WY | 10,602 | 100% | 100% | 0% | 14% |
| Carson City, NV | 28,742 | 100% | 100% | 0% | 22.6% |
| Eureka County, NV | 1,180 | 100% | 100% | 0% | 0% |
| Lemhi County, ID | 5,549 | 100% | 100% | 0% | 19.8% |
| Shannon County, MO | 4,348 | 100% | 100% | 0% | 21% |
| Osage County, MO | 7,639 | 100% | 100% | 0% | 3.8% |
| Miller County, MO | 14,273 | 100% | 100% | 0% | 19.2% |
| Maries County, MO | 5,293 | 100% | 100% | 0% | 18.4% |
| Franklin County, MO | 52,696 | 100% | 100% | 0% | 19.5% |
| Martin County, MN | 11,888 | 100% | 100% | 0% | 24.1% |
| Texas County, MO | 12,794 | 100% | 99.99218% | 0.00782% | 18.9% |
| Wright County, MO | 9,976 | 99.99% | 99.99% | 0% | 22.1% |
| Iron County, MO | 5,416 | 100% | 99.9815% | 0.0185% | 9.6% |
| Yellow Medicine County, MN | 5,607 | 100% | 99.9643% | 0.0357% | 24.7% |
| Storey County, NV | 2,477 | 100% | 99.9596% | 0.0404% | 0.2% |
| Merced County, CA | 102,279 | 100% | 99.9% | 0.1% | 22.6% |
| Mineral County, NV | 2,895 | 100% | 99.8% | 0.2% | 0.2% |
| Gurabo Municipio, PR | 16,686 | 100% | 99.8% | 0.2% | 19.6% |
| Lewis County, ID | 2,535 | 100% | 99.8% | 0.2% | 0% |
| DuPage County, IL | 402,586 | 100% | 99.8% | 0.2% | 24.4% |
| Stanislaus County, CA | 206,156 | 100% | 99.8% | 0.2% | 21.6% |
| Solano County, CA | 179,903 | 100% | 99.8% | 0.2% | 24.6% |
| Burleigh County, ND | 50,255 | 100% | 99.8% | 0.2% | 23.5% |
| Colonial Heights city, VA | 8,936 | 100% | 99.8% | 0.2% | 0% |
| Hormigueros Municipio, PR | 6,696 | 100% | 99.7% | 0.3% | 17.2% |
| Idaho County, ID | 11,382 | 100% | 99.7% | 0.3% | 4.1% |
| Baltimore city, MD | 317,127 | 100% | 99.7% | 0.3% | 13.2% |
| Barnstable County, MA | 179,940 | 100% | 99.7% | 0.3% | 3.8% |
| St. John Island, VI | 2,899 | 100% | 99.7% | 0.3% | 3.1% |
| Coahoma County, MS | 12,625 | 100% | 99.6% | 0.4% | 22.8% |
| Kings County, CA | 51,222 | 100% | 99.6% | 0.4% | 21.2% |
| Cape May County, NJ | 109,188 | 100% | 99.6% | 0.4% | 16.6% |
| Washington County, WI | 65,103 | 100% | 99.5% | 0.5% | 24.1% |
| Juncos Municipio, PR | 15,812 | 100% | 99.4% | 0.6% | 10.4% |
| Richmond County, GA | 103,924 | 100% | 99.4% | 0.6% | 24.6% |
| Atlantic County, NJ | 143,522 | 99.99861% | 99.4% | 0.6% | 15.7% |
| Gooding County, ID | 7,085 | 100% | 99.3% | 0.7% | 0.2% |
| Lake County, IL | 294,843 | 100% | 99.2% | 0.8% | 16.5% |
| Emporia city, VA | 3,191 | 100% | 99.2% | 0.8% | 21.3% |
| Bernalillo County, NM | 330,900 | 99.999698% | 99.2% | 0.8% | 14.2% |
| Radford city, VA | 6,748 | 100% | 99.2% | 0.8% | 10.4% |
| Luquillo Municipio, PR | 8,531 | 100% | 99.1% | 0.9% | 15.3% |
| Douglas County, NV | 27,524 | 100% | 99.1% | 0.9% | 12.6% |
| Monterey County, CA | 162,409 | 99.999384% | 99.1% | 0.9% | 23.5% |
| Bristol County, RI | 23,544 | 100% | 99% | 1% | 8.6% |
| Worcester County, MD | 61,457 | 100% | 98.9% | 1.1% | 12% |
| Nantucket County, MA | 14,448 | 100% | 98.9% | 1.1% | 0% |
| Talbot County, MD | 22,435 | 100% | 98.7% | 1.3% | 22.5% |
| Northampton County, PA | 140,141 | 100% | 98.7% | 1.3% | 17.8% |
Available metrics
| Key | Metric | What it means |
|---|---|---|
total_units |
Total units | Broadband serviceable units in the area. |
served |
Served at 100/20, any technology | The headline figure. Includes satellite, so it approaches 100% almost everywhere. |
terrestrial |
Ground infrastructure at 100/20 | Excludes satellite. This is the figure that distinguishes places. |
satellite_only |
Satellite-only at 100/20 | Served headline minus ground infrastructure: units whose only reported option at the benchmark is satellite. |
fiber |
Fiber at 100/20 | Fiber to the premises availability. |
cable |
Cable at 100/20 | Coaxial or hybrid fiber-coax availability. |
gigabit |
Gigabit (1000/100) | The only published tier requiring 100 Mbps upstream, so the closest available proxy for high upload capability. |
minimum |
At least 25/3 | The former benchmark. Below this counts as unserved. |