Cooperative Computing Alliance
Compare areas
Put two or more areas side by side on coverage, technology mix, and providers.
Metrics
| Metric | San Francisco County | New York County | Cook County |
|---|---|---|---|
| Total units | 463,547 | 1,012,968 | 2,466,502 |
| Served at 100/20 Mbps | 100.0% | 100.0% | 100.0% |
| Underserved | 0.0% | 0.0% | 0.0% |
| Unserved | 0.0% | 0.0% | 0.0% |
| Gigabit available | 73.6% | 47.6% | 70.3% |
| Fiber available | 44.0% | 62.8% | 31.8% |
| Reporting providers | 25 | 26 | 31 |
The best value in each row is highlighted. Deltas in the JSON response are measured against the first area.