Cooperative Computing Alliance
Report builder
Ask which areas match a set of characteristics, rather than looking them up one at a time.
50 areas matched
Sorted by Ground infrastructure at 100/20, lowest first. Results were truncated by the limit.
| Area | Total units | Served at 100/20, any technology | Ground infrastructure at 100/20 | Satellite-only at 100/20 | Fiber at 100/20 |
|---|---|---|---|---|---|
| Commonwealth of the Northern Mariana Islands | 18,355 | 100% | 19.4% | 80.6% | 0.8% |
| American Samoa | 11,815 | 100% | 21.9% | 78.1% | 21.9% |
| Alaska | 383,830 | 99.999479% | 81.3% | 18.7% | 14.2% |
| West Virginia | 996,362 | 99.9% | 83.7% | 16.2% | 40.6% |
| Montana | 616,912 | 99.999676% | 87.1% | 12.9% | 40.4% |
| Alabama | 2,683,418 | 99.999329% | 90.8% | 9.2% | 59% |
| Arkansas | 1,608,780 | 99.99677% | 90.9% | 9.1% | 62% |
| Wyoming | 311,347 | 100% | 91.2% | 8.8% | 48.8% |
| Louisiana | 2,357,476 | 99.99453% | 91.3% | 8.7% | 53.9% |
| Vermont | 374,439 | 99.988% | 91.9% | 8.1% | 63.9% |
| New Mexico | 1,081,272 | 99.9843% | 92.2% | 7.7% | 28.2% |
| Kentucky | 2,278,158 | 99.99811% | 92.4% | 7.6% | 66.3% |
| Maine | 816,527 | 99.999143% | 92.8% | 7.2% | 59.4% |
| Wisconsin | 3,151,537 | 99.99667% | 92.9% | 7.1% | 49.5% |
| Virginia | 4,083,985 | 99.9917% | 93.9% | 6.1% | 62.8% |
| Washington | 3,682,084 | 99.99278% | 94% | 6% | 37.8% |
| Idaho | 918,136 | 99.999891% | 94.3% | 5.7% | 44.3% |
| Michigan | 5,061,891 | 99.99202% | 94.4% | 5.6% | 35.3% |
| North Carolina | 5,526,391 | 99.99797% | 94.5% | 5.5% | 58.9% |
| Oklahoma | 2,056,192 | 99.99674% | 95% | 5% | 64.1% |
| Mississippi | 1,612,924 | 99.999876% | 95.2% | 4.8% | 64.4% |
| Oregon | 2,072,052 | 99.99788% | 95.2% | 4.8% | 51.7% |
| Missouri | 3,140,991 | 99.99618% | 95.7% | 4.3% | 63.6% |
| Colorado | 2,894,616 | 99.99841% | 96.1% | 3.9% | 51% |
| Ohio | 5,833,546 | 99.99765% | 96.1% | 3.9% | 51.5% |
| Arizona | 3,594,796 | 99.999054% | 96.2% | 3.8% | 35.1% |
| Kansas | 1,487,297 | 99.99704% | 96.3% | 3.7% | 76.6% |
| South Dakota | 498,516 | 100% | 96.3% | 3.7% | 65.6% |
| Nebraska | 998,839 | 99.999299% | 96.5% | 3.5% | 77.9% |
| Florida | 11,477,157 | 99.999059% | 96.6% | 3.4% | 57.2% |
| Georgia | 5,078,917 | 99.99892% | 96.6% | 3.4% | 60.5% |
| Texas | 13,947,589 | 99.99621% | 96.7% | 3.3% | 64.1% |
| Indiana | 3,321,739 | 99.99756% | 96.7% | 3.3% | 63% |
| Pennsylvania | 6,356,781 | 99.9% | 96.9% | 3% | 58.4% |
| Hawaii | 603,504 | 99.9838% | 96.9% | 3.1% | 64.2% |
| Iowa | 1,661,913 | 99.999097% | 97.1% | 2.9% | 73% |
| Minnesota | 2,853,970 | 99.99965% | 97.1% | 2.9% | 54.9% |
| South Carolina | 2,774,232 | 99.999351% | 97.2% | 2.8% | 60.1% |
| California | 16,283,265 | 99.99173% | 97.4% | 2.6% | 40.6% |
| Rhode Island | 530,201 | 100% | 97.6% | 2.4% | 83.2% |
| Illinois | 6,056,155 | 99.9986% | 97.7% | 2.3% | 40.4% |
| Utah | 1,405,470 | 100% | 97.7% | 2.3% | 72.3% |
| Tennessee | 3,526,181 | 99.99887% | 97.7% | 2.3% | 74% |
| New York | 9,267,668 | 99.999525% | 97.8% | 2.2% | 69.8% |
| New Hampshire | 717,969 | 99.9721% | 98.2% | 1.7% | 62.7% |
| Connecticut | 1,660,883 | 100% | 98.4% | 1.6% | 70.5% |
| Guam | 51,512 | 100% | 98.4% | 1.6% | 46% |
| Maryland | 2,754,300 | 99.9701% | 98.8% | 1.2% | 63% |
| New Jersey | 4,146,970 | 99.9999518% | 98.8% | 1.2% | 67.2% |
| Delaware | 511,215 | 99.999218% | 98.9% | 1.1% | 55% |
Available metrics
| Key | Metric | What it means |
|---|---|---|
total_units |
Total units | Broadband serviceable units in the area. |
served |
Served at 100/20, any technology | The headline figure. Includes satellite, so it approaches 100% almost everywhere. |
terrestrial |
Ground infrastructure at 100/20 | Excludes satellite. This is the figure that distinguishes places. |
satellite_only |
Satellite-only at 100/20 | Served headline minus ground infrastructure: units whose only reported option at the benchmark is satellite. |
fiber |
Fiber at 100/20 | Fiber to the premises availability. |
cable |
Cable at 100/20 | Coaxial or hybrid fiber-coax availability. |
gigabit |
Gigabit (1000/100) | The only published tier requiring 100 Mbps upstream, so the closest available proxy for high upload capability. |
minimum |
At least 25/3 | The former benchmark. Below this counts as unserved. |